Stainless steel plate surface smooth, with high plasticity, toughness and mechanical strength, acid, alkaline gas, solution and other media corrosion. It is an alloy steel that does not rust easily, but it is not absolutely rust-free. Stainless steel plate refers to the atmosphere, steam and water corrosion of weak medium steel, and acid-resistant steel plate is acid, alkali, salt and other chemical corrosion of the steel plate.
Hot-rolled and cold-rolled, including 0.5-4 mm thickness of thin plate and 4.5-35 mm thick plate.According to the structure characteristics of steel grades are divided into 5 types: austenite type, austenite-ferrite type, ferrite type, martensite type, precipitation-hardening type.
Can withstand oxalic acid, sulfuric acid-ferric sulfate, nitric acid, nitric acid-hydrofluoric acid, sulfuric acid-copper sulfate, phosphoric acid, formic acid, acetic acid and other acids corrosion, widely used in chemical, food, medicine, paper, oil, atomic energy and other industries, as well as construction, kitchenware, tableware, vehicles, home appliances and other components. In order to ensure the mechanical properties of all kinds of stainless steel plate, such as yield strength, tensile strength, elongation and hardness, must be annealed, solution treatment, aging treatment and other heat treatment before delivery.
Cold Rolled Stainless Steel Sheet | Hold Rolled Stainless Steel Sheet | |
Thickness | 0.1-6mm | 3-100mm |
Width | 1000/1219/1500/1800/2000 | 1000/1219/1500/1800/2000 |
Length | 5800/6000mm or as required | 5800/6000mm or as required |
Steel Grade | 201, 202, 301, 302, 303, 304, 304L, 304H, 309, 309S, 310S, 316, 316L, 317L, 321, | 201, 202, 301, 302, 303, 304, 304L, 304H, 309, 309S, 310S, 316, 316L, 317L, 321, |
409L, 410, 410S, 420, 420J1, 420J2, 430, 439,444, 441 | 409L, 410, 410S, 420, 420J1, 420J2, 430,439, 444, 441 | |
310S,904L, 2205, 2507, 2101, 2520, 2304, 254SMO, 253MA | 310S,904L, 2205, 2507, 2101, 2520, 2304, 254SMO, 253MA | |
Surface Treatment | 2B/BA/No.4/ Hairline/6K/8K/ Mirror/ Polished | No.1/No.4/ Hairline/6K/8K/ Mirror/ Polished |
Size | 4x8ft, 5x10ft, or as required | 4x8ft, 5x10ft, or as required |
Standard | AISI,ASTM,DIN,JIS,GB,JIS,SUS,EN,etc. | AISI,ASTM,DIN,JIS,GB,JIS,SUS,EN,etc. |
Grade | Standard | Delivery status | Specification | ||
Stainless Steel Seamless Pipe | Industrial Stainless Steel Seamless Pipe | 410/420/430 | GB/T14976-2017 | Solid Solution, Pickling | OD:6-620mm |
Seamless Stainless Capillary Tube | 201/202 |
| Bright Finished | OD:0.5-12mm | |
Stainless Steel Welded Pipe | Industrial Stainless Steel Welded Pipe | 410/420/430 | GB/T12771-2019 | Solid Solution, Pickling | OD:6-620mm |
Stainless Steel Decorative Pipe | 201/202 | YB/T5363-2006 | Bright Finished | OD:6-426mm | |
Capillary Stainless Steel Welded Tube | 201/202 | GB/T14976-2017 | Bright Finished | OD:0.5-12mm |
CONTACT US
Send us an message
Zhongxin has more than 10 years of experience in global steel trading, we provide both steel mills and end-users with professional, efficient, and reliable value-added services, and continue to optimize the global steel supply chain that we have built.