Copper is used to make electrical wires, which are usually made of pure copper because it is second only to silver in conductivity and conductivity, but much cheaper. And copper is easy to process, through melting, casting, calendering and other processes to change shape, can be made into automotive parts and electronic parts. These processed copper products are collectively referred to as stretch copper products.
Classification of copper:
red copper: refers to pure copper, the main varieties have oxygen-free copper, red copper, phosphorus deoxy copper, silver copper
Brass: refers to the copper and zinc-based alloy, and can be subdivided into simple brass and complex brass, complex brass with the second. Two groups of elements named Nickel Brass, Silicon Brass, etc
bronze: refers to the addition of copper-nickel, copper-zinc alloy other than the copper base alloy, the main varieties of tin bronze, aluminum bronze, special bronze (also known as high copper alloy)
White copper: refers to the copper-nickel series alloy .
Copper can be used to make a variety of alloys, copper’s important alloys are the following: 1.brass: Brass is copper and zinc alloy, named for the color yellow. The mechanical properties and wear resistance of brass are very good, can be used to make precision instruments, ship parts, gun shells and so on. 2.Brass sounds good, so gongs, locks, bells, horns and other instruments are made of brass.Marine Brass: an alloy of copper and zinc and tin that resists seawater erosion and is used to make ship parts and balancers. 3. Bronze: the alloy of copper and tin is called bronze, after the color green. In ancient times it was a common alloy (as in China’s Bronze Age) . Bronze generally has good corrosion resistance, wear resistance, casting and excellent mechanical properties.4.Phosphor bronze: alloy of copper with tin and phosphorus, hard enough to make springs.5.Cupronickel: Cupronickel is an alloy of copper and nickel. It has the same color and luster as silver. Commonly used in the manufacture of coins, electrical appliances, instruments and decorations.
Main business:Copper Coil/Copper sheet/Copper pipe/Copper round bar/Copper flat bar | |||||||
Copper plate number and standard comparison table of various countries in Europe | |||||||
Chinese standards | German standards | European standards | International standards | American standards | Japanese standards | ||
GB | DIN | EN | ISO | UNS | JIS | ||
TU2 | OF-Cu | 2.004 | Cu-OFE | CWO09A | Cu-0F | C10100 | C1011 |
- | SE-Cu | 2.007 | Cu-HCP | CW021A | - | C10300 | - |
- | SE-Cu | 2.007 | Cu-PHC | CWO20A | - | C10300 | - |
T2 | E-Cu58 | 2.0065 | Cu-ETP | CW004A | Cu-ETP | C11000 | C1100 |
TP2 | SF-Cu | 2.009 | CuDHP | CW024A | Cu-DHP | C12200 | C1220 |
- | SF-Cu | 2.009 | Cu-DHP | CW024A | Cu-DHP | C12200 | C1220 |
- | SF-Cu | 2.009 | Cu-DHP | CW024A | Cu-DLP | C12200 | C1220 |
TP1 | SW-Cu | 2.0076 | Cu-DLP | CWO23A | Cu-DLP | C12000 | C1201 |
H96 | CuZn5 | 2.022 | CuZn5 | CE500L | CuZn5 | C21000 | C2100 |
H90 | CuZn10 | 2.023 | CuZn10 | CW501L | CuZn10 | C22000 | c2200 |
H85 | CuZn15 | 2.024 | CuZn15 | CW502L | CuZn15 | C23000 | C2300 |
H80 | CuZn20 | 2.025 | CuZn20 | CW503L | CuZn20 | C24000 | C2400 |
H70 | CuZn30 | 2.0265 | CuZn30 | CW505L | CuZn30 | C26000 | C2600 |
H68 | CuZn33 | 2.028 | CuZn33 | CW506L | CuZn35 | C26800 | C2680 |
H65 | CuZn36 | 2.0335 | CuZn36 | CW507L | CuZn35 | C27000 | C2700 |
H63 | CuZn37 | 2.0321 | CuZn37 | CW508L | CuZn37 | C27200 | C2720 |
HPb63-3 | CuZn36Pb1.5 | 2.0331 | CuZn35Pb1 | CW600N | CuZn35Pb1 | C34000 | C3501 |
HPb63-3 | CuZn36Pb1.5 | 2.0331 | CuZn35Pb2 | CW601N | CuZn34Pb2 | C34200 | - |
H62 | CuZn40 | 2.036 | CuZn40 | CW509N | CuZn40 | C28000 | C3712 |
H60 | CuZn38Pb1.5 | 2.0371 | CuZn38Pb2 | CW608N | CuZn37Pb2 | C35000 | - |
HPb63-3 | CuZn36Pb3 | 2.0375 | CuZn36Pb3 | CW603N | CuZn36Pb3 | C36000 | C3601 |
HPb59-1 | CuZn39Pb2 | 2.038 | CuZn39Pb2 | CW612N | CuZn38Pb2 | C37700 | C3771 |
HPb58-2.5 | CuZn39Pb3 | 2.0401 | CuZn39Pb3 | CW614N | CuZn39Pb3 | C38500 | C3603 |
- | CuZn40Pb2 | 2.0402 | CuZn40Pb2 | CW617N | CuZn40Pb2 | C38000 | C3771 |
- | CuZn28Sn1 | 2.047 | CuZn28Sn1As | CW706R | CuZn28Sn1 | C6B800 | C4430 |
- | CuZn31Sil | 2.049 | CuZn31Si1 | CW708R | CuZn31Si1 | C44300 | - |
- | CuZn20A12 | 2.046 | CuZn20A12As | CW702R | CuZn20A12 | C68700 | C6870 |
QSn4-0.3 | CuSn4 | 2.1016 | CuSn4 | CW450K | CuSn4 | C51100 | C5111 |
- | CuSn5 | 2.1018 | CuSn5 | CW451K | CuSn5 | C51000 | C5102 |
QSn6.5-0.1 | CuSn6 | 2.102 | CuSn6 | CW452K | CuSn6 | C51900 | C5191 |
QSn8-0.3 | CuSn8 | 2.103 | CuSn8 | CW453K | CuSn8 | C52100 | C5210 |
BZn12-24 | CuNi12Zn24 | 2.073 | CuNi12Zn24 | CW403J | CuNi12Zn24 | C75700 | - |
BZn12-26 | CuNi18Zn27 | 2.0742 | CuNi18Zn27 | CW410J | CuNi18Zn27 | C77000 | C7701 |
BZn18-18 | CuNi18Zn20 | 2.074 | CuNi18Zn20 | CW409J | CuNi18Zn20 | C76400 | C7521 |
- | CuNi10Fe1Mn | 2.0872 | CuNi10Fe1Mn | CW352H | CuNi10FeINn | C70600 | C7060 |
- | CuNi30Mn1Fe | 2.882 | CuNi30Mn1Fe | CW354H | CuNi30MnIFe | C71500 | C7150 |
CONTACT US
Send us an message
Zhongxin has more than 10 years of experience in global steel trading, we provide both steel mills and end-users with professional, efficient, and reliable value-added services, and continue to optimize the global steel supply chain that we have built.